札幌市の世帯数の推移(各年10月1日現在)
注:1)国勢調査による。2)推計値である。
Additional Information
| Field | Value |
|---|---|
| Data last updated | 26 de xaneiro de 2018 |
| Metadata last updated | 27 de xaneiro de 2018 |
| Created | 27 de xaneiro de 2018 |
| Format | CSV |
| License | CC-BY-4.0 |
| Has views | True |
| Id | bb318376-28e9-4720-88b2-f5f877b7c7fa |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ba846736-1cad-488b-9484-827182a39eda |
| Position | 2 |
| Revision id | b98d8f94-3901-40e9-bcd3-c7ab2e00550a |
| State | active |
