国籍・地域別外国人登録者数(令和8年3月1日時点)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | មិនា 6, 2026 |
| Metadata last updated | មិនា 6, 2026 |
| Created | មិនា 6, 2026 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | CC-BY-4.0 |
| Datastore active | True |
| Id | 14f84820-8ec8-407b-bb7c-18af8c354220 |
| Mimetype | text/csv |
| Package id | 6cd3313a-8a49-44e0-942e-ffe51296040d |
| Position | 96 |
| Revision id | 2867c4f3-9337-4ea9-b3d3-64ec6c2d174b |
| Size | 5,4 KiB |
| State | active |
