国籍・地域別外国人登録者数(令和8年2月1日時点)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Descriere |
|---|
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | Februarie 3, 2026 |
| Metadata last updated | Februarie 3, 2026 |
| Creat | Februarie 3, 2026 |
| Format | CSV |
| Licență | CC-BY-4.0 |
| Datastore active | True |
| Id | 9cda6ab6-a3f5-44ec-b0ad-734efb08e217 |
| Mimetype | text/csv |
| Package id | 6cd3313a-8a49-44e0-942e-ffe51296040d |
| Position | 9 |
| Revision id | 6c107a63-b522-4a3c-8a08-b7a3bfe04dd3 |
| Size | 5,5 KiB |
| State | active |
