在留資格別外国人住民登録者数(令和8年4月1日時点)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Descriere |
|---|
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | Aprilie 6, 2026 |
| Metadata last updated | Aprilie 6, 2026 |
| Creat | Aprilie 6, 2026 |
| Format | CSV |
| Licență | CC-BY-4.0 |
| Datastore active | True |
| Id | de274d07-2636-41ca-ad71-2667f3ae2419 |
| Mimetype | text/csv |
| Package id | cef1fc93-304a-4e99-89e8-6490f9ba424d |
| Position | 96 |
| Revision id | 36484537-f02e-4ac0-8657-4ca2461bfcb2 |
| Size | 6,4 KiB |
| State | active |
